Sports At A Glance
Showing 12 items
Sports | Day/Time | Location | Months Running | Age | Status | Fees | Contact Team Manager - E-Mail |
---|---|---|---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort |
Sports | Day/Time | Location | Months Running | Age | Status | Fees | Contact Team Manager - E-Mail |
---|---|---|---|---|---|---|---|
Active Start - Promotes movement skills and moter skills in preperation for active participate is sports later in life | Sunday 9am - 10am | Aurora Family Leasure Center - 135 Industrial Pkwy South, Aurora | Seasonal: January - March; April - June; September - November | 2 - 6yrs | Town of Aurora Parks & Rec guide for registration information | $75.00 | |
Basketball - Advanced/Competative | Wednesday 6.30 - 8:00 pm | Clearmeadow Public School, 200 Clearmeadow Blvd, Newmarket | October to April | 8yrs and up | TBA October | $50.00 | aurora.manager.basketball@specialolympicsontario.ca |
Basketball - Novice | Monday 6.30 - 8:00 pm | Newmarket High School, 505 Pickering Crescent, Newmarket | October to April | 8yrs and up | TBA October | $50.00 | aurora.manager.basketball@specialolympicsontario.ca |
Bocce - Indoor | Wednesday 6.45 - 8:00 pm | Light of Christ, Catholic Elementary, 290 Mclellan Way, Aurora | October to April | 8yrs and up | TBA October | $25.00 | aurora.head.coach.bocce@specialolympicsontario.ca |
Bocce - Summer | Wednesdays 6:45 to 8:00 pm - Weather permitting | Bocce Courts, Aurora Seniors Centre (Municipal Drive, 90 John West Way, Aurora) | June to August | 8yrs and up | Holding "Wait List" | $25.00 | aurora.head.coach.bocce@specialolympicsontario.ca |
FUNdamentals - a program targeted children with an Intellectual Disability. It focuses on strengthening sports and daily activity skill sets | Thursday 4:00-5:00pm | Aurora Family Leisure Complex - 135 Industrial Pkwy South, Aurora | Seasonal: January - March; April - June; September - November | 7 to 12yrs | Town of Aurora Parks & Rec guide for registration information | $75.00 | |
Golf | Sunday 4:30 to 6:00 pm - Weather permitting | Westview Golf Club, 1563 Vandorf Side Road, Aurora | June to August | 8yrs and up | Holding "Wait List" | $50.00 | aurora.golf.manager@specialolympicsontario.ca |
Rhythmic Gymnastics | Tuesday 6:30 - 7:45 pm | St. Joseph’s Catholic Elementary School, 2 Glass Drive Aurora | October to May | 8yrs and up | Holding "Wait List" | $50.00 | aurora.manager.rhythmgym@specialolympicsontario.ca |
Soccer - | Tuesday arrival 6.15 for 6.30 start to 8.00pm - Weather permitting | Cardinal Carter High School, 210 Bloomington Road, Aurora. | Late May to August | 8yrs and up | Holding "Wait List" | $50.00 | aurora.head.coach.soccer@specialolympicsontario.ca |
Softball | Mondays 6:45 to 8:00pm (depending on weather) | The Shed - 600 Stonehaven Avenue, Newmarket - Diamond 3 | May to September (weather permitting) | 8yrs and up | Holding "Wait List" | $50.00 | aurora.manager.softball@specialolympicsontario.ca |
Swimming - Competitive | Friday 6.30 to 7.30 pm and Sunday 9:00 to 10:00 am - Two practices each week | Stronach Aurora Recreation Complex (SARC) - 1400 Wellington St E., Aurora | October to May | 8yrs and up | TBA October | One Practice per week $50.00 - $75.00 for two Practice per week | aurora.swim.club.manager@specialolympicsontario.ca |
Swimming Learn-to-Compete | Friday 6.30 to 7.30 pm | Stronach Aurora Recreation Complex (SARC) - 1400 Wellington St E., Aurora | October to May | 8yrs and up | TBA October | $50.00 | aurora.swim.club.manager@specialolympicsontario.ca |
Showing 12 items